WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 PM DATE: November 16 2026, time of next update: 8:10 pm | |||
| Current Weather | Night time/Dry/Clear skies | Current Temperature | 43.7°F (6.5°C), Apparent temp 40.5°F |
| Maximum Temperature (since midnight) | 54.5°F at: 1:39 PM | Minimum Temperature (since midnight) | 31.6°F at: 5:51 AM |
| Average windspeed (ten minute) | 1.9 kts (3.5 kmh) | Wind Direction (ten minute) | SSW (194°) |
| Windchill Temperature | 43.5°F | Maximum Gust (last hour) | 3.9 kts (7.2 kmh) at: 7:07 PM |
| Maximum Gust (since midnight) | 12.0 kts (22.2 kmh) at: 1:43 PM | Maximum 1 minute average (since midnight) | 7.2 kts (13.3 kmh) at: 1:10 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 34.2°F (Wet Bulb :39.9°F ) |
| Humidity | 69 %, Humidex 40.4°F | Barometer corrected to msl | 29.760 in. (1007.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | +0.01 in |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear skies | |||
| Sunshine hours for the year: | 530:29 hrs | Sunshine hours for the month: | 03:15 hrs |
| Current evapotranspiration 0.05 inches per day. Yesterday's reading 0.03 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M Nov 16, 2026 - 08:53 PM EST / 2026.11.17 0153 UTC Wind: from the SSW (200 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 39.0 F (3.9 C) Dew Point: 32.0 F (0.0 C) Relative Humidity: 75% Pressure (altimeter): 30.46 in. Hg (1031 hPa) ob: KRAC 170153Z AUTO 20005KT 10SM CLR 04/00 A3046 RMK AO2 SLP322 T00390000 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.