WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: May 29 2026, time of next update: 8:05 pm | |||
| Current Weather | Dry | Current Temperature | 68.9°F (20.5°C) (Heat Index 68.9°F ), Apparent temp 71.1°F |
| Maximum Temperature (since midnight) | 74.3°F at: 4:24 PM | Minimum Temperature (since midnight) | 49.8°F at: 5:33 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | ENE (62°) |
| Windchill Temperature | 68.9°F | Maximum Gust (last hour) | 7.4 mph at: 7:04 PM |
| Maximum Gust (since midnight) | 12.1 mph at: 3:18 PM | Maximum 1 minute average (since midnight) | 8.5 mph at: 3:19 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.1°F (Wet Bulb :62.0°F ) |
| Humidity | 66 %, Humidex 74.9°F | Barometer corrected to msl | 29.291 in. (991.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.16 in | Pressure change (last 6 hours) | -0.05 in |
| Current 13:23 hours of sunshine today, current sky: Dusk/Dry/Clear skies | |||
| Sunshine hours for the year: | 1422:50 hrs | Sunshine hours for the month: | 362:31 hrs |
| Current evapotranspiration 0.21 inches per day. Yesterday's reading 0.21 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M May 29, 2026 - 07:53 PM EDT / 2026.05.29 2353 UTC Wind: from the SSE (150 degrees) at 3 MPH (3 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 69.1 F (20.6 C) Dew Point: 52.0 F (11.1 C) Relative Humidity: 54% Pressure (altimeter): 29.98 in. Hg (1015 hPa) Pressure tendency: 0.02 inches (0.7 hPa) lower than three hours ago ob: KRAC 292353Z AUTO 15003KT 10SM CLR 21/11 A2998 RMK AO2 SLP152 T02060111 10217 20189 58007 cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.