WIZ071 There are no active watches, warnings or advisories


| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:55 PM DATE: July 31 2026, time of next update: 8:00 pm | |||
| Current Weather | Night time/Dry/overcast - | Current Temperature | 69.3°F (20.7°C) (Heat Index 69.3°F ), Apparent temp 70.8°F |
| Maximum Temperature (since midnight) | 78.3°F at: 11:18 AM | Minimum Temperature (since midnight) | 67.5°F at: 5:36 AM |
| Average windspeed (ten minute) | 5.0 kts (9.3 kmh) | Wind Direction (ten minute) | ENE (60°) |
| Windchill Temperature | 69.3°F | Maximum Gust (last hour) | 14.4 kts (26.6 kmh) at: 7:25 PM |
| Maximum Gust (since midnight) | 14.4 kts (26.6 kmh) at: 7:25 PM | Maximum 1 minute average (since midnight) | 9.1 kts (16.9 kmh) at: 7:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.43 in. (391.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.2°F (Wet Bulb :67.3°F ) |
| Humidity | 90 %, Humidex 81.5°F | Barometer corrected to msl | 29.202 in. (988.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.06 in |
| Current 05:32 hours of sunshine today, current sky: Night time/Dry/overcast - | |||
| Sunshine hours for the year: | 133:43 hrs | Sunshine hours for the month: | 133:43 hrs |
| Current evapotranspiration 0.09 inches per day. Yesterday's reading 0.26 | |||










BATTEN INTERNATIONAL AIRPORT, WI, United States (KRAC) 42-46N 87-49W 203M Jul 31, 2026 - 04:53 PM EDT / 2026.07.31 2053 UTC Wind: from the SSW (200 degrees) at 6 MPH (5 KT):0 Visibility: 5 mile(s):0 Sky conditions: overcast Weather: light rain; mist Precipitation last hour: 0.03 inches Temperature: 72.0 F (22.2 C) Dew Point: 70.0 F (21.1 C) Relative Humidity: 93% Pressure (altimeter): 29.94 in. Hg (1013 hPa) ob: KRAC 312053Z AUTO 20005KT 5SM -RA BR FEW048 FEW070 OVC110 22/21 A2994 RMK AO2 RAB08 SLP134 P0003 60004 T02220211 cycle: 21
Use the RELOAD facility on your browser to retrieve the latest data.